Name NCCC NO Club Total Points
Total Events

JEANETTE EK MI006-0362 L CCM 4 2

ANGIE ZELLER MI003-0437 L CCCC 3 1

EVELYN ARONSON MI003-0515 L CCCC 3 1

ALICE DRAHEIM MI037-0415 L FCC 3 1

KAY JANUS MI041-0363 L GVCA 3 1

WENDY JOHNSON MI006-0517 L CCM 3 1

SUE FENDER MI047-0375 L KCC 3 1

HELEN DRAPER MI037-0407 L FCC 3 1

AVIS MAKUCH MI037-0423 L FCC 3 1

JUDY MORRISON MI047-0279 L KCC 3 1

HOLLY MAUER MI047-0411 L KCC 3 1

NANCY DOTY MI046-0216 L JCC 3 1

MARILYN MOORE MI046-0203 L JCC 3 1

VERA LARGEN MI047-0404 L KCC 3 1

CAROL CHURCH MI443-0034 L LCC 3 1

MARY PHILIPP MI046-0218 L JCC 3 1

RUTH BURNETTE MI046-0012 L JCC 3 1

PATTI STEVENS MI443-0051 L LCC 3 1

SANDRA SUTLIFF MI999-0132 L MAL 3 1

JULIE DRAHEIM MI037-0403 L FCC 3 1

SANDY SUTLIFF MI037-0372 L FCC 2 1

MICHELLE O'NEIL MI019-0244 L CCBC 2 1

BEV LAMBKA MI019-0222 L CCBC 2 1

RUTH FARLEIGH MI019-0221 L CCBC 2 1

KAY WOODS MI019-0223 L CCBC 2 1

Monday, February 14, 2011 Page 11 of 11
First Previous Next Last