Men's Region Championship

First Name Last Name Club NCCC NO Points Events

BRUCE WENTZEL CCM MI006-0116 1192 126

ROBERT HALL FCC MI037-0329 1180 140

JAMES J. SWEET SCC MI145-0086 1024 120

GORDON MC CANN CCM MI006-0374 969 107

JIM SWEET SCC MI145-0013 834 120

JOHN MCCANN CCM MI006-1436 822 113

BRETT ENGLISH CCBC MI019-0367 772 103

KEVON BINDER IHCC MI596-0023 749 117

RICHARD SHATKOSKY IHCC MI596-0053 585 77

FRED KING CCM MI006-0740 556 107

MICHAEL SPRAGUE CCCC MI003-0731 499 51

MIKE MOLTON IHCC MI596-0031 427 63

DAN MAC DONALD CCBC MI019-0336 321 115

CHRIS SCAFERO CCM MI006-0477 290 32

DAVE WATERS IHCC MI596-0003 275 54

DOUG BLOWER KCC MI047-0589 253 39

ANDY HARRISON CCBC MI019-0350 235 33

MATTHEW BACON FCC MI037-0518 233 31

RENE CARDENAS MAG MI362-0044 217 23

DAVID JOHNSON CCM MI006-1291 211 28

L. FRANK PUTMAM CCM MI006-1460 211 28

KIM KEITH CCCC MI003-0710 198 39

BRIAN SMITH IHCC MI596-0005 192 30

DAVID SIGLER CCM MI006-1456 187 21

ALAN JOHNSON CCM MI006-1093 182 21

BOB CONLEY CCM MI006-1410 164 25

MATTHEW MCDONNELL CCM MI006-1289 157 25

DWIGHT THEODORE MAG MI362-0057 152 70

PAUL MEPYANS KCC MI047-0558 148 21

ROBERT LANE IHCC MI596-0067 140 28

BRETT WATSON CCM MI006-0369 139 28

JOHN HEINRICY CCM MI006-1430 137 14

Wednesday, December 06, 2017 Page 1 of 6
First Previous Next Last