Concourse Points

First Name Last Name NCCC # Points Events

KIM KEITH MI003-0710 27 9

SIMON REIFFER MI003-0431 27 9

ROBERT HALL MI037-0329 27 9

MARY HALL MI037-0404 L 27 9

GLORIA REIFFER MI003-0432 L 27 9

SUE KEITH MI003-0711 L 27 9

RANDY O'NEIL MI548-0010 24 8

JIM CLEVELAND MI548-0025 24 8

SUE CLEVELAND MI548-0026 L 24 8

MICHELLE O'NEIL MI548-0011 L 24 8

MARK HANLIN MI548-0002 24 8

CAROL BRAUN MI046-0273 L 24 8

LAURA HOOVER MI046-0234 L 24 8

GEORGE DUNCAN MI596-0001 24 8

ANGELA HANLIN MI548-0001 L 24 8

DAN MAC DONALD MI019-0336 21 7

RICHARD WILLIAMS MI019-0314 21 7

GEORGE ROBERTSON MI548-0067 21 7

DENISE MAC DONALD MI019-0337 L 21 7

KEVIN BELL MI596-0040 21 7

TOM BEAVER MI019-0242 21 7

MARGE ROBERTSON MI548-0068 L 21 7

CHRIS BEAVER MI019-0269 L 21 7

ROGER STOEL MI443-0094 18 6

JOHN STEINBACHER MI596-0037 18 6

JAYNE KEMPF MI019-0362 L 18 6

EDNA STOEL MI443-0100 L 18 6

JOHN SIMS SR. MI019-0329 18 6

Friday, October 02, 2015 Page 1 of 7
First Previous Next Last