TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

ROBERT HALL FCC MI037-0329 1118 143

JAMES J. SWEET SCC MI145-0086 1052 128

DAVE WATERS IHCC MI596-0003 923 118

JIM SWEET SCC MI145-0013 869 128

GORDON MC CANN CCM MI006-0374 832 90

GEORGE DUNCAN IHCC MI596-0001 831 136

RICHARD SHATKOSKY IHCC MI596-0053 674 92

PATRICK DUNCAN IHCC MI596-0011 669 94

BRUCE WENTZEL CCM MI006-0116 663 67

BRIAN SMITH IHCC MI596-0005 624 94

KEVON BINDER IHCC MI596-0023 589 88

JOHN STEINBACHER IHCC MI596-0037 432 79

MIKE MOLTON IHCC MI596-0031 376 62

ANDY HARRISON CCBC MI019-0350 373 54

DAVID JOHNSON CCM MI006-1291 350 53

MICHAEL SPRAGUE CCCC MI003-0731 335 42

CHRISTOPHER JACKSON IHCC MI596-0010 328 59

ALAN JOHNSON CCM MI006-1093 308 36

FRED KING CCM MI006-0740 278 50

MATTHEW MCDONNELL CCM MI006-1289 272 42

DON BUSH CCM MI006-0127 242 36

KENNETH JAMESON FCC MI037-0514 240 52

KEVIN BELL IHCC MI596-0040 234 52

MARK RAHN KCC MI047-0601 226 50

BRETT WATSON CCM MI006-0369 209 29

CHRIS SCAFERO CCM MI006-0477 206 24

ROGER STOEL LCC MI443-0094 205 41

MICHAEL LOSERT MAG MI362-0009 204 21

RYAN WATSON CCM MI006-1354 198 25

JOSEPH BUTCKO IHCC MI596-0045 194 28

WILLIAM DEE CCM MI006-1004 188 29

JOHN PHILLIPS CCM MI006-1240 186 24

Monday, October 26, 2015 Page 1 of 10
First Previous Next Last