Low Speed Points

First Name Last Name NCCC # Points Events

ROBERT HALL MI037-0329 609 61

RENE CARDENAS MI362-0044 599 61

DON BUSH MI006-0127 567 58

GORDON MCCANN MI006-0374 526 61

JIM SWEET MI145-0013 466 61

DAVID JOHNSON MI362-0052 460 60

JAMES J. SWEET MI145-0086 402 44

MILTON PRICE MI362-0066 382 61

TOM BEAVER MI019-0242 376 61

RAY MEESSEMAN MI362-0002 338 34

BRUCE WENTZEL MI006-0116 318 32

RICHARD WILLIAMS MI019-0314 314 61

RICHARD SHATKOSKY MI362-0063 289 44

ROBERT FARR MI041-0512 267 42

ALAN JOHNSON MI362-0051 262 28

ROGER SCHAEFER MI362-0067 259 35

TED GODETT MI006-0489 259 34

MICHAEL SPRAGUE MI003-0731 248 32

PAUL YUSKA MI006-1061 236 37

MICHAEL LOSERT MI362-0009 195 19

DARREN ERSPAMER MI037-0438 190 26

JOHN PHILLIPS MI006-1240 164 21

CHRIS SCAFERO MI006-0477 134 14

RAY HORENSTEIN MI362-0047 108 14

CHRIS MACKAY MI006-1219 100 14

CHRIS DAVIES MI006-0364 98 14

JOE SCAFERO MI006-0187 96 14

KEN SUMNER MI006-0698 85 14

Monday, February 14, 2011 Page 1 of 6
First Previous Next Last