TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

RAY MEESSEMAN MAG MI362-0002 721 76

ROBERT HALL FCC MI037-0329 645 74

GORDON MCCANN CCM MI006-0374 633 79

JAMES J. SWEET SCC MI145-0086 546 67

DON BUSH CCM MI006-0127 503 57

JIM SWEET SCC MI145-0013 467 68

RANDY O'NEIL CCC MI548-0010 387 55

MARK HANLIN CCC MI548-0002 347 56

TED GODETT CCM MI006-0489 339 47

CHRIS SCAFERO CCM MI006-0477 315 39

ALAN JOHNSON MAG MI362-0051 310 40

ROBERT MATSURA CCM MI006-0864 294 42

RICHARD SHATKOSKY CCCC MI003-0642 286 40

DAVID JOHNSON MAG MI362-0052 263 39

TOM CLARK JCC MI046-0238 262 40

ARMIN TATA FCC MI037-0369 248 36

BRUCE WENTZEL CCM MI006-0116 229 28

KURT SCHWAMBERGER MAG MI362-0054 227 35

MICHAEL LOSERT MAG MI362-0009 209 21

PAUL YUSKA CCM MI006-1061 206 27

TOM RYAN CCM MI006-0981 201 27

RAY HORENSTEIN MAG MI362-0047 191 23

DAVE FULKS FCC MI037-0266 191 37

RENE CARDENAS MAG MI362-0044 191 30

DANNY KELLERMEYER FCC MI037-0453 179 20

J.R. BIKSACKY RCWM MI062-0066 177 25

MILTON PRICE CCCC MI003-0706 166 28

JAMES BAMBARD CCM MI006-0999 146 22

SCOTT KEMPH CCM MI006-0881 137 17

DWIGHT THEODORE MAG MI362-0057 127 45

JOE SCAFERO CCM MI006-0187 123 20

Monday, February 14, 2011 Page 1 of 15
First Previous Next Last