TOTAL POINTS

Name NCCC NO Club Total Points Total Events

RENE CARDENAS MI362-0044 MAG 879 110

RAY MEESSEMAN MI362-0002 MAG 724 83

BARRY LEONE MI145-0075 SCC 695 87

GORDON MCCANN MI006-0374 CCM 678 90

CHRIS SCAFERO MI006-0477 CCM 611 85

ROBERT MATSURA MI006-0864 CCM 611 104

DAVE FULKS MI037-0266 FCC 606 84

ROBERT HALL MI037-0329 FCC 580 74

CHUCK FAST MI006-0144 CCM 549 84

BRUCE WENTZEL MI006-0116 CCM 542 65

JIM EVERETT MI145-0090 SCC 538 80

J.R. BIKSACKY MI062-0066 RCWM 510 79

KURT SCHWAMBERGER MI003-0604 CCCC 427 69

DON BUSH MI006-0127 CCM 422 55

JIM SWEET MI145-0013 SCC 420 61

TED GODETT MI006-0489 CCM 404 70

MICHAEL LOSERT MI362-0009 MAG 307 35

FRED SEIDELMAN MI006-0705 CCM 302 38

RAY HORENSTEIN MI006-0170 CCM 278 39

JAMES J. SWEET MI145-0086 SCC 268 41

DARREN ERSPAMER MI037-0438 FCC 261 57

CHUCK SOMERS MI047-0423 KCC 201 36

BOB MELOCHE MI062-0257 RCWM 193 31

CHARLES TOBEL MI006-0779 CCM 147 20

JIM MCLAUGHLIN MI006-0473 CCM 143 27

LES SCHOBER MI006-0604 CCM 128 18

PHIL ELIA MI006-0995 CCM 118 16

TONY CLARK MI136-0281 CCSWM 116 21

PAUL WOOLNER MI006-0726 CCM 116 17

Monday, February 14, 2011 Page 1 of 16
First Previous Next Last