Low Speed

First Name Last Name NCCC NO L Points Events

RENE CARDENAS MI362-0044 464 47

GORDON MCCANN MI006-0374 416 48

CHUCK FAST MI006-0144 411 48

ROBERT HALL MI037-0329 363 44

DAVE FULKS MI037-0266 352 43

BARRY LEONE MI145-0075 349 46

JIM SWEET MI145-0013 315 43

JAMES J. SWEET MI145-0086 312 43

CHRIS SCAFERO MI006-0477 301 35

TED GODETT MI006-0489 300 46

RAY MEESSEMAN MI362-0002 280 34

JIM EVERETT MI145-0090 272 38

ROBERT MATSURA MI006-0864 239 48

J.R. BIKSACKY MI062-0066 236 33

MICHAEL LOSERT MI362-0009 229 27

PETE ROGULSKI MI006-0916 186 32

DARREN ERSPAMER MI037-0438 179 30

DON BUSH MI006-0127 178 29

JAN MILLEN MI362-0040 164 22

ARMIN TATA MI037-0369 137 19

BRUCE WENTZEL MI006-0116 126 13

JOE SCAFERO MI006-0187 120 18

JERRY POWELL MI006-0542 114 18

MATTHEW KAUFER MI037-0375 106 12

WILBURN ADAMS MI037-0344 103 14

RAY HORENSTEIN MI006-0170 94 15

LES SCHOBER MI006-0604 89 13

ROBERT PIHAJLIC MI006-0395 88 12

Monday, February 14, 2011 Page 1 of 8
First Previous Next Last