TOTAL POINTS

Name NCCC NO Club Total Points
Total Events

BARRY LEONE MI145-0075 SCC 468 63

J.R. BIKSACKY MI062-0066 RCWM 444 67

RAY MEESSEMAN MI362-0002 MAG 404 52

TED GODETT MI006-0489 CCM 398 55

CHUCK FAST MI006-0144 CCM 395 51

CHRIS SCAFERO MI006-0477 CCM 390 52

JIM SWEET MI145-0013 SCC 375 48

GORDON MCCANN MI006-0374 CCM 319 42

JAMES J. SWEET MI145-0086 SCC 292 48

ROBERT HALL MI037-0329 FCC 289 49

BRUCE WENTZEL MI006-0116 CCM 288 32

THOMAS PERRY MI145-0089 SCC 284 44

ROBERT PIHAJLIC MI006-0395 CCM 245 41

JIM MC LAUGHLIN MI006-0473 CCM 230 35

MATTHEW KAUFER MI037-0375 FCC 211 32

RICK RYNBERG MI062-0039 RCWM 210 33

RICHARD SIMMONS MI006-0410 CCM 193 32

GARY SMITH MI006-0792 CCM 164 23

DON BUSH MI006-0127 CCM 161 21

BRUCE OLMSTED MI062-0038 RCWM 158 28

DOUG SHAW MI062-0225 RCWM 144 21

DAVE KROM MI006-0055 CCM 140 21

RAY HORENSTEIN MI006-0170 CCM 129 16

JERRY POWELL MI006-0542 CCM 120 24

CHARLES TOBEL MI006-0779 CCM 117 18

GARY SIELCZAK MI006-0476 CCM 113 18

JAN MILLEN MI006-0455 CCM 101 19

CLAYTON MACKEY MI488-0015 ACC 93 18

FRED SEIDELMAN MI006-0705 CCM 93 17

Monday, February 14, 2011 Page 1 of 11
First Previous Next Last